Usage Statistics for martinbreton.com

Summary Period: September 2008
Generated 01-Oct-2008 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 935716
Total Files 678701
Total Pages 130277
Total Visits 51514
Total KBytes 8755241
Total Unique Sites 62870
Total Unique URLs 6264
Total Unique Referrers 3237
Total Unique User Agents 3250
. Avg Max
Hits per Hour 1299 15991
Hits per Day 31190 155958
Files per Day 22623 106526
Pages per Day 4342 10940
Visits per Day 1717 4735
KBytes per Day 291841 808858
Hits by Response Code
Code 200 - OK 678701
Code 206 - Partial Content 1970
Code 301 - Moved Permanently 30822
Code 302 - Found 11061
Code 304 - Not Modified 14680
Code 404 - Not Found 198466
Code 405 - Method Not Allowed 15
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 15185 1.62% 11955 1.76% 3581 2.75% 1275 2.48% 2389 3.80% 234645 2.68%
2 14360 1.53% 10981 1.62% 2910 2.23% 1183 2.30% 2245 3.57% 198283 2.26%
3 13917 1.49% 10879 1.60% 2930 2.25% 1284 2.49% 1999 3.18% 207734 2.37%
4 26199 2.80% 19060 2.81% 4021 3.09% 1544 3.00% 2241 3.56% 276044 3.15%
5 28685 3.07% 21317 3.14% 3903 3.00% 1665 3.23% 2475 3.94% 276645 3.16%
6 21749 2.32% 16738 2.47% 5062 3.89% 1452 2.82% 2495 3.97% 288081 3.29%
7 17990 1.92% 13707 2.02% 3348 2.57% 1357 2.63% 2813 4.47% 209902 2.40%
8 15760 1.68% 12015 1.77% 3376 2.59% 1427 2.77% 2450 3.90% 213844 2.44%
9 14138 1.51% 10646 1.57% 2761 2.12% 1368 2.66% 2224 3.54% 176363 2.01%
10 15937 1.70% 12204 1.80% 3172 2.43% 1366 2.65% 2239 3.56% 207169 2.37%
11 15573 1.66% 11901 1.75% 2931 2.25% 1314 2.55% 2016 3.21% 192809 2.20%
12 15864 1.70% 12243 1.80% 3445 2.64% 1335 2.59% 2530 4.02% 242493 2.77%
13 21455 2.29% 15504 2.28% 3287 2.52% 1419 2.75% 2736 4.35% 200467 2.29%
14 19677 2.10% 14896 2.19% 2966 2.28% 1378 2.68% 2601 4.14% 206811 2.36%
15 19715 2.11% 15035 2.22% 3892 2.99% 1366 2.65% 2553 4.06% 244458 2.79%
16 32594 3.48% 22950 3.38% 3986 3.06% 1755 3.41% 2653 4.22% 276547 3.16%
17 155958 16.67% 106526 15.70% 10940 8.40% 4735 9.19% 5776 9.19% 808858 9.24%
18 98686 10.55% 67247 9.91% 7898 6.06% 3305 6.42% 4202 6.68% 568511 6.49%
19 74627 7.98% 52290 7.70% 6980 5.36% 2866 5.56% 4127 6.56% 465053 5.31%
20 41349 4.42% 29392 4.33% 4771 3.66% 2088 4.05% 2732 4.35% 302990 3.46%
21 29101 3.11% 21039 3.10% 4458 3.42% 1800 3.49% 2796 4.45% 346429 3.96%
22 23181 2.48% 17200 2.53% 4081 3.13% 1584 3.07% 2534 4.03% 348371 3.98%
23 31640 3.38% 23673 3.49% 4594 3.53% 1705 3.31% 2232 3.55% 369155 4.22%
24 29242 3.13% 21571 3.18% 4207 3.23% 1688 3.28% 2367 3.76% 269005 3.07%
25 18475 1.97% 13926 2.05% 3087 2.37% 1387 2.69% 1951 3.10% 231966 2.65%
26 22358 2.39% 17161 2.53% 4148 3.18% 1488 2.89% 2327 3.70% 263264 3.01%
27 26647 2.85% 19392 2.86% 4705 3.61% 1733 3.36% 2144 3.41% 257729 2.94%
28 26557 2.84% 19588 2.89% 4781 3.67% 1678 3.26% 2362 3.76% 272257 3.11%
29 26213 2.80% 20470 3.02% 4919 3.78% 1591 3.09% 5575 8.87% 302422 3.45%
30 22884 2.45% 17195 2.53% 5137 3.94% 1557 3.02% 2634 4.19% 296935 3.39%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1136 34103 3.64% 819 24582 3.62% 161 4845 3.72% 9127 273801 3.13%
1 939 28197 3.01% 679 20383 3.00% 146 4406 3.38% 8249 247475 2.83%
2 881 26458 2.83% 649 19485 2.87% 157 4723 3.63% 8836 265087 3.03%
3 763 22914 2.45% 578 17341 2.56% 142 4286 3.29% 8476 254271 2.90%
4 746 22391 2.39% 568 17053 2.51% 137 4135 3.17% 8568 257051 2.94%
5 761 22837 2.44% 578 17357 2.56% 164 4935 3.79% 9734 292029 3.34%
6 813 24393 2.61% 608 18253 2.69% 160 4816 3.70% 9998 299941 3.43%
7 962 28884 3.09% 734 22027 3.25% 177 5330 4.09% 10701 321022 3.67%
8 1104 33124 3.54% 828 24846 3.66% 163 4918 3.78% 12303 369081 4.22%
9 1135 34061 3.64% 837 25130 3.70% 167 5018 3.85% 12293 368786 4.21%
10 1295 38879 4.16% 947 28435 4.19% 177 5320 4.08% 13601 408026 4.66%
11 1423 42707 4.56% 1039 31191 4.60% 188 5642 4.33% 14261 427843 4.89%
12 1550 46501 4.97% 1117 33516 4.94% 196 5886 4.52% 15389 461665 5.27%
13 1601 48030 5.13% 1151 34547 5.09% 195 5876 4.51% 15480 464408 5.30%
14 1914 57444 6.14% 1343 40312 5.94% 215 6451 4.95% 16544 496311 5.67%
15 1821 54657 5.84% 1307 39233 5.78% 211 6333 4.86% 15652 469562 5.36%
16 1682 50481 5.39% 1216 36496 5.38% 188 5642 4.33% 14729 441857 5.05%
17 1487 44621 4.77% 1060 31815 4.69% 193 5812 4.46% 13077 392322 4.48%
18 1512 45368 4.85% 1077 32314 4.76% 184 5535 4.25% 12587 377605 4.31%
19 1681 50433 5.39% 1201 36043 5.31% 209 6284 4.82% 13144 394308 4.50%
20 1567 47011 5.02% 1112 33377 4.92% 184 5544 4.26% 12253 367577 4.20%
21 1553 46613 4.98% 1112 33385 4.92% 196 5893 4.52% 13599 407962 4.66%
22 1447 43410 4.64% 1050 31528 4.65% 233 7011 5.38% 13078 392344 4.48%
23 1406 42199 4.51% 1001 30052 4.43% 187 5636 4.33% 10163 304903 3.48%

Top 30 of 6264 Total URLs
# Hits KBytes URL
1 32574 3.48% 309927 3.54% /cpg/displayimage.php
2 29878 3.19% 499450 5.70% /cpg/albums/userpics/10001/normal_ghost-rider-poster.png
3 18744 2.00% 95418 1.09% /wp-content/themes/wp-andreas09-16/style.css
4 18408 1.97% 9969 0.11% /wp-content/themes/wp-andreas09-16/oranblue.css
5 18308 1.96% 377080 4.31% /wp-includes/js/prototype.js
6 17195 1.84% 21564 0.25% /wp-includes/js/scriptaculous/wp-scriptaculous.js
7 17021 1.82% 44975 0.51% /wp-content/plugins/coppermine/coppermine.css
8 16979 1.81% 192956 2.20% /wp-includes/js/scriptaculous/effects.js
9 16915 1.81% 179172 2.05% /2007/09/17/tokyo-brass-style-dragonball-theme/
10 16901 1.81% 14194 0.16% /wp-content/plugins/ig_syntax_hiliter/ig_syntax_hilite/css/syntax_hilite_css.css
11 16726 1.79% 15275 0.17% /wp-content/plugins/wp-lightbox2/css/lightbox.css
12 16686 1.78% 489720 5.59% /cpg/albums/userpics/10001/bremexperience.jpg
13 16650 1.78% 12341 0.14% /wp-content/plugins/audio-player/audio-player.js
14 16402 1.75% 43057 0.49% /wp-content/plugins/ig_syntax_hiliter/ig_syntax_hilite/js/syntax_hilite_js.js
15 16320 1.74% 127123 1.45% /wp-content/plugins/wp-lightbox2/js/lightbox.js
16 15425 1.65% 290859 3.32% /wp-content/themes/wp-andreas09-16/images/bodybg-orange-blue.jpg
17 15156 1.62% 18328 0.21% /wp-content/themes/wp-andreas09-16/images/menuhover-orange.jpg
18 15097 1.61% 12025 0.14% /wp-content/themes/wp-andreas09-16/images/menubg.jpg
19 15089 1.61% 14492 0.17% /cpg/albums/userpics/10001/technorati-reactions.png
20 15074 1.61% 8159 0.09% /cpg/albums/userpics/10001/spam-akismet.png
21 15024 1.61% 118167 1.35% /wp-content/themes/wp-andreas09-16/images/underline.jpg
22 14827 1.58% 42875 0.49% /wp-content/plugins/wp-lightbox2/images/loading.gif
23 14568 1.56% 12979 0.15% /wp-content/themes/wp-andreas09-16/images/rss.gif
24 14261 1.52% 112209 1.28% /wp-content/themes/wp-andreas09-16/images/overline-dotted.jpg
25 14241 1.52% 17312 0.20% /wp-content/plugins/wp-lightbox2/images/closelabel.gif
26 14033 1.50% 8708 0.10% /wp-content/themes/wp-andreas09-16/images/footerbg.jpg
27 13231 1.41% 255184 2.91% /wp-content/ads/banners/arewecrackers.png
28 12584 1.34% 15676 0.18% /wp-content/ads/banners/bad-behaviour-80x15.png
29 11810 1.26% 30937 0.35% /wp-content/bunnyman.ico
30 10373 1.11% 89392 1.02% /cpg/thumbnails.php

Top 10 of 6264 Total URLs By KBytes
# Hits KBytes URL
1 5339 0.57% 989908 11.31% /cpg/albums/userpics/10001/marie-antoinette.png
2 29878 3.19% 499450 5.70% /cpg/albums/userpics/10001/normal_ghost-rider-poster.png
3 16686 1.78% 489720 5.59% /cpg/albums/userpics/10001/bremexperience.jpg
4 18308 1.96% 377080 4.31% /wp-includes/js/prototype.js
5 32574 3.48% 309927 3.54% /cpg/displayimage.php
6 15425 1.65% 290859 3.32% /wp-content/themes/wp-andreas09-16/images/bodybg-orange-blue.jpg
7 13231 1.41% 255184 2.91% /wp-content/ads/banners/arewecrackers.png
8 1436 0.15% 220982 2.52% /wp-content/funny/chewiegropesleia.jpg
9 16979 1.81% 192956 2.20% /wp-includes/js/scriptaculous/effects.js
10 16915 1.81% 179172 2.05% /2007/09/17/tokyo-brass-style-dragonball-theme/

Top 10 of 1892 Total Entry Pages
# Hits Visits URL
1 16915 1.81% 8460 16.51% /2007/09/17/tokyo-brass-style-dragonball-theme/
2 9366 1.00% 5872 11.46% /lang-pref/en/feed/
3 10124 1.08% 5043 9.84% /
4 7757 0.83% 3419 6.67% /lang-pref/fr/feed/
5 5317 0.57% 2670 5.21% /2007/09/25/ore-ska-band/
6 2094 0.22% 1557 3.04% /lang-pref/fr/
7 3134 0.33% 1221 2.38% /feed/
8 3679 0.39% 1150 2.24% /2006/11/28/never-board-an-indian-plane-ne-montez-jamais-a-bord-d-un-avion-indien-2/
9 4331 0.46% 870 1.70% /comments/feed/
10 1302 0.14% 865 1.69% /2006/04/27/marie-antoinette-2/

Top 10 of 1944 Total Exit Pages
# Hits Visits URL
1 16915 1.81% 7614 14.92% /2007/09/17/tokyo-brass-style-dragonball-theme/
2 9366 1.00% 6479 12.69% /lang-pref/en/feed/
3 10124 1.08% 3846 7.53% /
4 7757 0.83% 3478 6.81% /lang-pref/fr/feed/
5 5317 0.57% 2353 4.61% /2007/09/25/ore-ska-band/
6 3679 0.39% 1955 3.83% /2006/11/28/never-board-an-indian-plane-ne-montez-jamais-a-bord-d-un-avion-indien-2/
7 2094 0.22% 1563 3.06% /lang-pref/fr/
8 4331 0.46% 1444 2.83% /comments/feed/
9 3134 0.33% 1191 2.33% /feed/
10 1302 0.14% 858 1.68% /2006/04/27/marie-antoinette-2/

Top 30 of 62870 Total Sites
# Hits Files KBytes Visits Hostname
1 14234 1.52% 12972 1.91% 176198 2.01% 94 0.18% 66.249.67.212
2 11644 1.24% 11319 1.67% 65811 0.75% 28 0.05% 74.6.18.253
3 7314 0.78% 7115 1.05% 44621 0.51% 27 0.05% 74.6.17.178
4 7251 0.77% 7105 1.05% 42797 0.49% 19 0.04% 74.6.17.172
5 4503 0.48% 3821 0.56% 22368 0.26% 336 0.65% 65.214.44.28
6 3915 0.42% 3821 0.56% 21830 0.25% 5 0.01% 74.6.8.106
7 3885 0.42% 1497 0.22% 83637 0.96% 619 1.20% 66.179.100.180
8 2678 0.29% 2678 0.39% 17588 0.20% 273 0.53% 209.85.238.9
9 2481 0.27% 2471 0.36% 97818 1.12% 38 0.07% 66.231.189.23
10 2326 0.25% 1837 0.27% 6523 0.07% 25 0.05% 66.24.77.71
11 2281 0.24% 1744 0.26% 19506 0.22% 5 0.01% 137.208.30.51
12 2197 0.23% 2154 0.32% 13173 0.15% 6 0.01% 74.6.22.108
13 1995 0.21% 1944 0.29% 25805 0.29% 77 0.15% 208.36.144.9
14 1977 0.21% 1484 0.22% 54031 0.62% 24 0.05% 70.80.147.253
15 1872 0.20% 1862 0.27% 77405 0.88% 1 0.00% 208.43.206.170
16 1718 0.18% 1718 0.25% 47861 0.55% 59 0.11% 61.247.221.45
17 1675 0.18% 46 0.01% 1404 0.02% 0 0.00% 92.48.124.200
18 1659 0.18% 1657 0.24% 46055 0.53% 62 0.12% 61.247.221.41
19 1638 0.18% 1604 0.24% 9154 0.10% 5 0.01% 74.6.22.186
20 1570 0.17% 1568 0.23% 44896 0.51% 51 0.10% 61.247.221.44
21 1521 0.16% 1519 0.22% 42140 0.48% 64 0.12% 61.247.221.42
22 1479 0.16% 1159 0.17% 47832 0.55% 11 0.02% 87.118.108.229
23 1450 0.15% 1415 0.21% 8957 0.10% 8 0.02% 74.6.17.158
24 1426 0.15% 1426 0.21% 21964 0.25% 320 0.62% 195.39.35.118
25 1426 0.15% 861 0.13% 42779 0.49% 298 0.58% 93.174.93.62
26 1407 0.15% 1373 0.20% 7947 0.09% 4 0.01% 74.6.18.251
27 1366 0.15% 756 0.11% 21213 0.24% 220 0.43% 200.63.42.136
28 1355 0.14% 1308 0.19% 7439 0.08% 4 0.01% 74.6.22.171
29 1317 0.14% 35 0.01% 1148 0.01% 0 0.00% 94.100.29.250
30 1283 0.14% 878 0.13% 5028 0.06% 16 0.03% 69.70.120.18

Top 10 of 62870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14234 1.52% 12972 1.91% 176198 2.01% 94 0.18% 66.249.67.212
2 2481 0.27% 2471 0.36% 97818 1.12% 38 0.07% 66.231.189.23
3 3885 0.42% 1497 0.22% 83637 0.96% 619 1.20% 66.179.100.180
4 1872 0.20% 1862 0.27% 77405 0.88% 1 0.00% 208.43.206.170
5 11644 1.24% 11319 1.67% 65811 0.75% 28 0.05% 74.6.18.253
6 1977 0.21% 1484 0.22% 54031 0.62% 24 0.05% 70.80.147.253
7 1718 0.18% 1718 0.25% 47861 0.55% 59 0.11% 61.247.221.45
8 1479 0.16% 1159 0.17% 47832 0.55% 11 0.02% 87.118.108.229
9 1659 0.18% 1657 0.24% 46055 0.53% 62 0.12% 61.247.221.41
10 1570 0.17% 1568 0.23% 44896 0.51% 51 0.10% 61.247.221.44

Top 30 of 3237 Total Referrers
# Hits Referrer
1 248636 26.57% http://www.martinbreton.com/2007/09/17/tokyo-brass-style-dragonball-theme/
2 216511 23.14% - (Direct Request)
3 76599 8.19% http://www.martinbreton.com/2007/09/25/ore-ska-band/
4 56427 6.03% http://www.martinbreton.com/wp-content/themes/wp-andreas09-16/style.css
5 25245 2.70% http://cultecine.com/modules/pages/index.php
6 22879 2.45% http://www.martinbreton.com/wp-content/themes/wp-andreas09-16/oranblue.css
7 20732 2.22% http://www.stumbleupon.com/refer.php
8 19564 2.09% http://www.martinbreton.com/
9 14932 1.60% http://www.martinbreton.com/2005/11/16/holiday-bunny-ads-from-telus-publicites-de-noel-avec-les-lapins-telus/
10 12332 1.32% http://www.martinbreton.com/2006/04/27/marie-antoinette-2/
11 11733 1.25% http://www.martinbreton.com/2006/09/13/shooting-at-dawson-college-in-montreal-fusillade-au-dawson-college-a-montreal/
12 5737 0.61% http://www.martinbreton.com/2006/04/
13 5547 0.59% http://www.martinbreton.com/2006/11/28/never-board-an-indian-plane-ne-montez-jamais-a-bord-d-un-avion-indien-2/
14 5300 0.57% http://www.martinbreton.com/2005/07/29/craig-ferguson-sucks/
15 4160 0.44% http://images.google.fr/imgres
16 3832 0.41% http://www.dotal.org/bbs/view.php
17 3617 0.39% http://www.martinbreton.com/2006/01/12/ghost-rider-revealed-ghost-rider-devoile/
18 3608 0.39% http://www.martinbreton.com/cpg/index.php
19 3423 0.37% http://www.martinbreton.com/2006/03/16/gentle-giant-bunnies-lapins-geants-gentils/
20 3047 0.33% http://www.martinbreton.com/2007/02/28/vintage-spanking-fessee-d-epoque/
21 2973 0.32% http://www.martinbreton.com/2008/09/06/christian-ska-ska-chretien-jesus-is-my-friend/
22 2918 0.31% http://images.google.com/imgres
23 2680 0.29% http://www.trumpetherald.com/forum/viewtopic.php
24 2673 0.29% http://www.martinbreton.com/2006/06/15/bunny-superman-superman-lapin/
25 2570 0.27% http://www.martinbreton.com/cpg/displayimage.php
26 2507 0.27% http://www.martinbreton.com/wp-comments-post.php
27 2489 0.27% http://www.martinbreton.com/2005/12/21/apocalypto/
28 2468 0.26% http://www.martinbreton.com/2005/11/21/french-telus-xmas-ads-annonces-telus-de-noel-en-francais/
29 2451 0.26% http://www.martinbreton.com/2005/11/22/bowser-a-big-girl-now-une-grande-fille-maintenant/
30 2217 0.24% http://www.martinbreton.com/2006/03/16/gentle-giant-bunnies-lapins-geants-gentils/lang-pref/fr/

Top 20 of 505 Total Search Strings
# Hits Search String
1 54 5.62% craig ferguson gay
2 40 4.17% craig ferguson sucks
3 40 4.17% kim stolz
4 31 3.23% casinos
5 27 2.81% blog questionnaire
6 26 2.71% is craig ferguson gay
7 17 1.77% marie antoinette
8 17 1.77% monkey songs
9 16 1.67% kirsten dunst marie antoinette
10 14 1.46% computers internet blog
11 13 1.35% vintage spanking
12 6 0.62% heelpopping
13 6 0.62% ki-
14 6 0.62% martin breton
15 5 0.52% blog questionnaires
16 5 0.52% brem
17 5 0.52% comment tricher au poker
18 5 0.52% kir-
19 5 0.52% nude 3d
20 5 0.52% scrat the squirrel

Top 15 of 3250 Total User Agents
# Hits User Agent
1 158909 16.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
2 81585 8.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
3 43316 4.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 40565 4.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 37614 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 32025 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 25501 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 24682 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 19165 2.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
10 18373 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
11 16794 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
12 16191 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 13516 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 12872 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) G
15 11554 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 935716 100.00% 680671 100.29% 8755241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01